We offer a diversified fleet of vehicles, combining comfort, safety and refinement. Each model is chosen to offer a personalized transport experience, whether for your business trips or your moments of relaxation, thus guaranteeing an impeccable quality of service.
Your Travel Preference | Comfort | Premium | Elite |
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
Additional Services | Comfort | Premium | Elite |
---|---|---|---|
Vehicle Age | |||
Age <= 5 years | |||
Age <= 3 years (where available else refunded) | |||
Airport Services | |||
Meet & Greet (Airport pickup only) | |||
Upto 2hour waiting at pickup (Airport pickup Only) | |||
Airport entry fee (Airport bound trip only) | |||
Airport parking 1 hours (Airport pickup only) Waiting charge not included | |||
Flight tracking (AT only) | |||
Combustion | |||
Upgrade to Diesel/Petrol only car (where available) | |||
Cancellation Policy | |||
Non refundable | |||
6 Hr cancellation | |||
1 Hr cancellation | |||
Stop Over | |||
Intermediate stop on OW | |||
Journey Break | |||
Journey break (15 min) | |||
Journey break (1 hour) | |||
Journey break (2 hour) | |||
Concierge | |||
Concierge service | |||
Other Services | |||
Driver language | |||
Water newspaper | |||
Uniform | |||
Carrier (where available) | |||
Car model choice | |||
Trip modification |